<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.avantenergy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.avantenergy.com/news-insights/</loc>
		<lastmod>2021-07-29T14:16:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2016/04/shakopee-energy-park-breaks-ground/</loc>
		<lastmod>2018-02-20T21:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2016/11/MMPA-Shakopee-Energy-Park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2017/03/avant-energy-announces-commercial-operation-shakopee-energy-park/</loc>
		<lastmod>2018-02-20T21:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2017/03/MMPA_Shakopee-Energy-Park-2017-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2016/11/avant-energy-president-and-ceo-gives-municipal-analysts-an-inside-look-at-public-power-markets/</loc>
		<lastmod>2018-02-20T21:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2014/10/about-large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/02/tribal-utility-formation-three-key-considerations-tribal-electric-utility-formation/</loc>
		<lastmod>2018-02-21T16:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/02/tribal-energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2014/03/hometown-bioenergy-featured-in-biomass-magazine/</loc>
		<lastmod>2018-02-23T16:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/02/MMPA_HTBE_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2014/12/hometown-bioenergy-receives-power-magazines-2014-top-plant-award/</loc>
		<lastmod>2018-02-23T16:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/02/Hometown-BioEnergy_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2015/11/hometown-bioenergy-named-national-biogas-project-of-the-year/</loc>
		<lastmod>2018-02-23T16:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/02/HTBE-Genset-Room-Small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2017/08/minnesota-municipal-power-agency-awarded-system-innovation-award/</loc>
		<lastmod>2018-02-23T17:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/02/Elston-and-David-Niles-003..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2014/02/project-natural-gas-faribault-energy-park-fep/</loc>
		<lastmod>2018-02-23T23:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2014/02/Natural-Gas-Faribault-Energy-Park.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2014/10/natural-gas-lg2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2014/02/project-biopower-hometown-bioenergy/</loc>
		<lastmod>2018-02-23T23:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2014/02/BioPower-Hometown-BioEnergy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2014/10/bio2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2014/02/project-wind-power-oak-glen-wind-farm-ogwf/</loc>
		<lastmod>2018-02-23T23:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2014/02/Wind-Power-Oak-Glen-Wind-Farm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2014/10/wind-power-lg2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/02/power-agency-management-successfully-managing-municipal-power-agency/</loc>
		<lastmod>2018-02-26T19:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2016/11/Power-Agency-Management.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/02/buffalo-solar-sun-now-powering-homes-buffalo-mn/</loc>
		<lastmod>2018-02-26T19:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2016/11/MMPA-Buffalo-Solar_2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2017/08/grand-opening-minnesota-power-generation-facility/</loc>
		<lastmod>2018-02-26T19:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/02/MMPA_SEP-Grand-Opening_2017-07-27-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2017/08/SEP-Grand-Opening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/02/strategic-planning-five-things-consider-developing-strategic-plan-municipal-utility/</loc>
		<lastmod>2018-02-27T19:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2016/11/Strategic-Planning_Municipal-Utility.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2017/09/national-award-community-friendly-power-plant/</loc>
		<lastmod>2018-03-05T17:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2017/09/MMPA_Shakopee-Energy-Park.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2017/09/Shakopee-Energy-Park_2017-Top-Plant_POWER-Magazine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/02/community-power-integrate-power-generation-growing-community/</loc>
		<lastmod>2018-05-11T18:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2016/11/Community-Power_Shakopee-Energy-Park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/05/avant-energys-david-niles-speak-american-public-power-association-national-conference/</loc>
		<lastmod>2018-05-11T19:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/05/avent-energy-article-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/02/David_Niles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/05/avant-energy-serve-2018-2019-naema-board-directors/</loc>
		<lastmod>2018-09-07T20:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/05/avent-energy-article-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/02/Jim_Richardson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/09/staying-focused-efficient-changing-utility-world-organizational-assessments-help-utilities-stay-competitive/</loc>
		<lastmod>2018-09-14T14:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/09/iStock-852468878.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/09/Organizational-Assessment-Graphic2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/09/fitch-moodys-upgrade-bond-ratings-minnesota-municipal-power-agency/</loc>
		<lastmod>2018-09-17T13:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/05/avent-energy-article-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/10/minnesota-municipal-power-agency-begins-supplying-power-elk-river/</loc>
		<lastmod>2018-10-02T15:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/10/ElkRiverWelcomeSignage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2020/03/derick-dahlen-presents-at-2020-reservation-economic-summit/</loc>
		<lastmod>2020-03-26T22:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2020/03/DerickDahlen_20res.weds_.0428-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2018/11/energy-infrastructure-planning-positions-tribes-long-term-success/</loc>
		<lastmod>2020-11-16T16:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/05/avent-energy-article-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/11/FIGURE-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/11/FIGURE-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2018/11/FIGURE-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2020/11/the-benefits-of-solar-and-sovereignty/</loc>
		<lastmod>2020-11-16T17:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2020/11/Solar-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.avantenergy.com/2021/07/avant-supports-pueblo-of-acoma-utility-formation/</loc>
		<lastmod>2021-07-29T14:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2021/07/PuebloofAcoma_Substation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2021/07/PuebloofAcoma_Substation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2021/07/PuebloofAcoma_SkyCity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.avantenergy.com/wp-content/uploads/2021/07/PuebloofAcoma_Substation_Mount-Taylor-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->